Your cart is empty
Add some protest gear and march in style!
Fit Guide
All measurements are in inches. When in doubt, size up for a more relaxed fit — ideal for layering at outdoor marches.
★ Plus Size Note
Sizes 2XL and 3XL are available on all apparel items for an additional $2 per item. Select your size in the product card before adding to cart.
Unisex fit. Women's V-Neck runs one size smaller — size up for a relaxed fit.
| Size | Chest | Waist | Length | |
|---|---|---|---|---|
| XS | 32–34" | 26–28" | 27" | |
| S | 35–37" | 29–31" | 28" | |
| M | 38–40" | 32–34" | 29" | |
| L | 41–43" | 35–37" | 30" | |
| XL | 44–46" | 38–40" | 31" | |
| 2XL | 47–49" | 41–43" | 32" | +$2 |
| 3XL | 50–52" | 44–46" | 33" | +$2 |
Relaxed fit. True to size. Heavyweight fleece.
| Size | Chest | Sleeve | Length | |
|---|---|---|---|---|
| S | 36–38" | 33" | 26" | |
| M | 39–41" | 34" | 27" | |
| L | 42–44" | 35" | 28" | |
| XL | 45–47" | 36" | 29" | |
| 2XL | 48–50" | 37" | 30" | +$2 |
| 3XL | 51–53" | 38" | 31" | +$2 |
MA-1 slim fit. Size up if you plan to layer underneath.
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| S | 38" | 25" | 25" |
| M | 40" | 26" | 26" |
| L | 42" | 26.5" | 26.5" |
| XL | 44" | 27" | 27" |
| 2XL | 46" | 27.5" | 27.5" |
| 3XL | 48" | 28" | 28" |
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Sleeve
Measure from the center back of your neck, over your shoulder, to your wrist.